<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael douglas smith</title>
	<atom:link href="http://michaeldouglassmith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeldouglassmith.com</link>
	<description>this blog is being migrated currently.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is the FA Cup a Tipping Point for Clubs?</title>
		<link>http://michaeldouglassmith.com/2012/02/is-the-fa-cup-a-tipping-point-for-clubs/</link>
		<comments>http://michaeldouglassmith.com/2012/02/is-the-fa-cup-a-tipping-point-for-clubs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:41:37 +0000</pubDate>
		<dc:creator>mido</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=213</guid>
		<description><![CDATA[The people over at This Is Dare created a great infographic demonstrating the value of participation in the FA Cup and the added value to the bottom line for clubs big and large.  In some cases, it has saved or propelled clubs.  After having lost some of its shine vs the UEFA Champions League, the FA cup seems to becoming valuable ]]></description>
			<content:encoded><![CDATA[<p>The people over at <a href="http://www.thisisdare.com/roadtowembley/">This Is Dare</a> created a great infographic demonstrating the value of participation in the <a href="http://www.thefa.com/TheFACup">FA Cup</a> and the added value to the bottom line for clubs big and large.  In some cases, it has saved or propelled clubs.  After having lost some of its shine vs the UEFA Champions League, the FA cup seems to becoming valuable again domestically if anything solely for club financial gain!  Now just need to work on that international polish and having Budweiser associated certainly gives it the brand affinity it deserves.</p>
<p style="text-align: center;"><a href="http://www.thisisdare.com/roadtowembley/downloads/road-to-wembley-full.jpg"><img class="aligncenter size-full wp-image-215" title="FACUP" src="http://michaeldouglassmith.com/wp-content/uploads/2012/02/FACUP.jpg" alt="" width="560" height="1830" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/02/is-the-fa-cup-a-tipping-point-for-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dani Alves&#8217; adidas micoach Stats vs Real Madrid</title>
		<link>http://michaeldouglassmith.com/2012/02/dani-alves-adidas-micoach-states-vs-real-madrid/</link>
		<comments>http://michaeldouglassmith.com/2012/02/dani-alves-adidas-micoach-states-vs-real-madrid/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:47:24 +0000</pubDate>
		<dc:creator>mido</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=207</guid>
		<description><![CDATA[Footy Boots recently posted the match stats for Dani Alves&#8217; performance against Real Madrid in the El Classico as seen below.  The adidas micoach technology is available for runners, footballers (aka soccer players) and sure more sports to come]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footy-boots.com/adidas-dani-alves-el-clasico-micoach-stats-24914/">Footy Boots</a> recently posted the match stats for Dani Alves&#8217; performance against Real Madrid in the El Classico as seen below.  The<a href="http://www.adidas.com/us/micoach/"> adidas micoach technology </a>is available for runners, footballers (aka soccer players) and sure more sports to come.</p>
<p style="text-align: center;"><a href="http://michaeldouglassmith.com/wp-content/uploads/2012/02/micoach.png"><img class="aligncenter size-full wp-image-208" title="micoach" src="http://michaeldouglassmith.com/wp-content/uploads/2012/02/micoach.png" alt="" width="589" height="692" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/02/dani-alves-adidas-micoach-states-vs-real-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Impact on Millennial Consumers</title>
		<link>http://michaeldouglassmith.com/2012/01/social-impact-on-millennial-consumers/</link>
		<comments>http://michaeldouglassmith.com/2012/01/social-impact-on-millennial-consumers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:53:28 +0000</pubDate>
		<dc:creator>mido</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=202</guid>
		<description><![CDATA[With comScore reporting that ‘Millennials’ (those born between 1981 and 2000) now control $170bn in the US alone, brands that haven’t already woken up to the buying power of this tech-savvy generation must now finally be paying attention according to bazaarvoice&#8217;s blog post]]></description>
			<content:encoded><![CDATA[<p>With comScore reporting that ‘Millennials’ (those born between 1981 and 2000) now control $170bn in the US alone, brands that haven’t already woken up to the buying power of this tech-savvy generation must now finally be paying attention according to <a href="http://www.bazaarvoice.com/blog/2012/01/24/infographic-millennials-will-change-the-way-you-sell/?mkt_tok=2xUAKZjCd1hXoFQ47O6cJab%2FljTEc4uIvr9yB%2BTz3ts%2F10tnPO%2FANQ%3D%3D">bazaarvoice&#8217;s blog post</a>.</p>
<p style="text-align: center;"><a href="http://michaeldouglassmith.com/wp-content/uploads/2012/01/millennials.png"><img class="aligncenter size-full wp-image-204" title="millennials" src="http://michaeldouglassmith.com/wp-content/uploads/2012/01/millennials.png" alt="" width="502" height="2393" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/01/social-impact-on-millennial-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Charleston the Silicon Harbor?</title>
		<link>http://michaeldouglassmith.com/2012/01/is-charleston-the-silicon-harbor/</link>
		<comments>http://michaeldouglassmith.com/2012/01/is-charleston-the-silicon-harbor/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:52:58 +0000</pubDate>
		<dc:creator>mido</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=195</guid>
		<description><![CDATA[Interesting brief story on Charleston being tagged Silicon Harbor in the Post &#38; Courier today after Mayor Joe Riley used it in his State of the City address.  As much as I would like to see Charleston live up the billing, I have seen firsthand digital companies being used for political reasons.  However, this presents a great opportunity to push ]]></description>
			<content:encoded><![CDATA[<p>Interesting brief story on Charleston being tagged<a href="http://www.postandcourier.com/news/2012/jan/30/silicon-harbor-origin-questioned/"> Silicon Harbor in the Post &amp; Courier </a>today after Mayor Joe Riley used it in his State of the City address.  As much as I would like to see Charleston live up the billing, I have seen firsthand digital companies being used for political reasons.  However, this presents a great opportunity to push politicians to live up to the credit they are taking by supporting the digital community to retain, attract and support the space.  The main thing missing that you find in all the digital territories (Silicon Valley, Silicon Alley, etc.) is capital!  Solve that and the quality of life in Charleston makes a perfect fit!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/01/is-charleston-the-silicon-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the Beginning of Mobile Device Traffic</title>
		<link>http://michaeldouglassmith.com/2012/01/just-the-beginning-of-mobile-device-traffic/</link>
		<comments>http://michaeldouglassmith.com/2012/01/just-the-beginning-of-mobile-device-traffic/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:29:06 +0000</pubDate>
		<dc:creator>mido</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=188</guid>
		<description><![CDATA[Nearly 5% of the global internet traffic came from mobile devices with 60%+ coming from  mobile phones with tablets sharp on the rise.  With the proliferation of mobile device on the rise 5% seems like just the start with the emergence of greater penetration of effective apps and mobile work force.  Working from any where, on any device at anytime ]]></description>
			<content:encoded><![CDATA[<p>Nearly 5% of the global internet traffic came from mobile devices with 60%+ coming from  mobile phones with tablets sharp on the rise.  With the proliferation of mobile device on the rise 5% seems like just the start with the emergence of greater penetration of effective apps and mobile work force.  Working from any where, on any device at anytime may put a dent in permanent commercial office space and increased value in flexible work space.</p>
<p style="text-align: center;"><a href="http://michaeldouglassmith.com/wp-content/uploads/2012/01/tablet-takeover1.png"><img class="aligncenter size-full wp-image-192" title="tablet takeover" src="http://michaeldouglassmith.com/wp-content/uploads/2012/01/tablet-takeover1.png" alt="" width="564" height="2230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/01/just-the-beginning-of-mobile-device-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO FYI</title>
		<link>http://michaeldouglassmith.com/2012/01/facebook-ipo-fyi/</link>
		<comments>http://michaeldouglassmith.com/2012/01/facebook-ipo-fyi/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:18:44 +0000</pubDate>
		<dc:creator>mido</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=183</guid>
		<description><![CDATA[If you wanted further insight into the speculative Facebook IPO this year, look no further.  Accounting Degree Online created the following infographic to frame it up for us.  Enjoy]]></description>
			<content:encoded><![CDATA[<p>If you wanted further insight into the speculative Facebook IPO this year, look no further.  <a href="http://www.accountingdegreeonline.net/">Accounting Degree Online</a> created the following infographic to frame it up for us.  Enjoy.</p>
<p style="text-align: center;"><a href="http://michaeldouglassmith.com/wp-content/uploads/2012/01/facebook-ipo.jpg"><img class="aligncenter size-full wp-image-185" title="facebook-ipo" src="http://michaeldouglassmith.com/wp-content/uploads/2012/01/facebook-ipo.jpg" alt="" width="596" height="4474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/01/facebook-ipo-fyi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New 1,700 Workstation adidas Building</title>
		<link>http://michaeldouglassmith.com/2012/01/the-new-1700-workstation-adidas-building/</link>
		<comments>http://michaeldouglassmith.com/2012/01/the-new-1700-workstation-adidas-building/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:10:34 +0000</pubDate>
		<dc:creator>mido</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=179</guid>
		<description><![CDATA[adidas moved into a modernistic direction with te latest building design at the Headquarters in Germany.  KINZO did the latest design as seen at one of my favorite RSS feeds from Office Snapshots]]></description>
			<content:encoded><![CDATA[<p>adidas moved into a modernistic direction with te latest building design at the Headquarters in Germany.  <a href="http://www.kinzo-berlin.de/">KINZO</a> did the latest design as seen at one of my favorite RSS feeds from <a href="http://www.officesnapshots.com/2012/01/06/the-future-has-arrived-at-adidas-headquarters/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OfficeSnapshots+%28Office+Snapshots%29&amp;utm_content=Google+Reader">Office Snapshots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/01/the-new-1700-workstation-adidas-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Sport Fans The Early Adopter &amp; Power User?</title>
		<link>http://michaeldouglassmith.com/2011/12/are-sport-fans-the-early-adopter-power-user-ot-both/</link>
		<comments>http://michaeldouglassmith.com/2011/12/are-sport-fans-the-early-adopter-power-user-ot-both/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:59:05 +0000</pubDate>
		<dc:creator>mido</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=174</guid>
		<description><![CDATA[Colyle Media recently conducted some market research showing how connected the average sports fan is as smartphone users. Now, they show that this segment of affinity consumers are more location based as well. Not only are sport fans the consumer early adopter but also the power user! Sports Marketing from Coyle Media, ]]></description>
			<content:encoded><![CDATA[<p>Colyle Media recently conducted some market research showing how <a href="http://michaeldouglassmith.com/2011/11/social-sport-fans-smartphones/">connected the average sports fan is as smartphone users</a>. Now, <a href="http://www.coylemedia.com/2011/12/12/social-sports-fans-like-to-check-in-infographic/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+coylemedia+%28Sports+Marketing+2.0+%7C+Pat+Coyle%29&amp;utm_content=Google+Reader">they show that this segment of affinity consumers are more location based as well</a>. Not only are sport fans the consumer early adopter but also the power user!</p>
<p style="text-align: center;"><a href="http://www.coylemedia.com/2011/12/12/social-sports-fans-like-to-check-in-infographic/" target="_blank"><img src="http://www.coylemedia.com/wp-content/uploads/2011/12/checkin9.png" alt="Social Sports Poll - Check-ins" width="80%" border="0" /></a></p>
<p><a href="http://www.coylemedia.com">Sports Marketing</a> from Coyle Media, LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2011/12/are-sport-fans-the-early-adopter-power-user-ot-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adidas Scotland shirt launch using augmented reality</title>
		<link>http://michaeldouglassmith.com/2011/12/adidas-scotland-shirt-launch-using-augmented-reality/</link>
		<comments>http://michaeldouglassmith.com/2011/12/adidas-scotland-shirt-launch-using-augmented-reality/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:18:56 +0000</pubDate>
		<dc:creator>mido</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=167</guid>
		<description><![CDATA[Augmented Reality is sweeping the major global brand landscape this holiday season and adidas recently did a AR promo around the Scotland kit launch]]></description>
			<content:encoded><![CDATA[<p>Augmented Reality is sweeping the major global brand landscape this holiday season and adidas recently did a AR promo around the Scotland kit launch.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/61W_D-ipBUI?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2011/12/adidas-scotland-shirt-launch-using-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Sport Fans &amp; SmartPhones!</title>
		<link>http://michaeldouglassmith.com/2011/11/social-sport-fans-smartphones/</link>
		<comments>http://michaeldouglassmith.com/2011/11/social-sport-fans-smartphones/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:43:36 +0000</pubDate>
		<dc:creator>mido</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=160</guid>
		<description><![CDATA[There is no secret that the average global sport fan is highly connected and consumes content before, during (and even onsites) and after the team(s) they follow play.  So here is a little snap shot from Colye Media if the current landscape of sport fan device usage. Enjoy. Sports Marketing from Coyle Media, ]]></description>
			<content:encoded><![CDATA[<p>There is no secret that the average global sport fan is highly connected and consumes content before, during (and even onsites) and after the team(s) they follow play.  <a href="http://www.coylemedia.com/2011/11/21/social-sports-fans-love-their-smartphones-infographic/">So here is a little snap shot from Colye Media if the current landscape of sport fan device usage</a>. Enjoy.</p>
<p style="text-align: center;">
<a href="http://www.coylemedia.com/wp-content/uploads/2011/11/smartphones-coylemedia.png" target="_blank"><img src="http://www.coylemedia.com/wp-content/uploads/2011/11/smartphones-coylemedia.png" alt="Social Sports Poll - Smartphone Usage" border="0" width="80%" /></a></p>
<p><a href="http://www.coylemedia.com">Sports Marketing</a> from Coyle Media, LLC.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2011/11/social-sport-fans-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

